technical parameters
| Displays: | 1- line LCD , 6+1 symbols |
| Built-in Accumulator: | Built-in Li battery for supporting clock and data reading without power supply |
| Weight: | 1,790 kgs |
| Dimensions: | 298x177x82 |
| Operating temperature range: | -10°C ÷ 40°C ; limit operating temperature -25°C ÷ 55°C |
functional characteristics

Daisy IVEL ADX1
Daisy IVEL ADX1 is electronic 2- tariff, three-phase energymeter for reading active energy with accuracy class 2.
technical parameters
| Displays: | LCD display - 7 symbols |
| Built-in Accumulator: | Built-in Li-Ion battery |
| Weight: | 0,510 kgs |
| Dimensions: | 145 x 112 x 54 |
| Operating temperature range: | -5°C ÷ 45°C ; limit operating temperature : -25°C ÷ 55°C |
| Other: | Possibility for data reading from display without external power supply |
functional characteristics

Daisy IVEL 304
Single- phase static energymeter for active energy and direct reading up to 80 A. This model has been certified according to the last international quality standards as EN 50470-1 & EN 50470-3 (MID); IEC 62052-11 & IEC 62053-21 (IEC)






