| Displays: | 2 LCD displays |
| Keyboard: | PLU keyboard - 35 buttons |
| Printer method: | label printer (option) |
| Built-in Accumulator: | leaden accumulator (option) |
| Communication ports: | RS232 |
| Power supply: | 220 V+10%, -10 %/50Hz Adapter 9V/500 mA or accumulator |
| Weight: | 6.00 kgs |
| Operating temperature range: | from -10 C to +40 C |
| Number of PLU for programming: | 80 |
| Other: | Automatic price calculation based on unit price (BGN/kg) Possibility for manual entry of unit price |

The trade scales designed by Daisy Technology are accurate and functional measuring devices from class III, combining up-to date electronics allowing fast measurement,recording 1000 PLUs as well as communication via RS232 with cash register, РС or label printer. The model Daisy 15S has the maximum weight of 15 kgs and division 5 gr. This model offers a keyboard for quick PLUs selection as well as a vertical display for the sake of more convenience for operator and customer.
| Displays: | 2 LCD displays |
| Built-in Accumulator: | leaden accumulator (option) ensuring over 40 hours ceaseless work |
| Communication ports: | RS232 |
| Power supply: | 220 V + 10 %, -10%/50Hz via adapter 9V/500 mA ; accumulator |
| Weight: | 6 kgs |
| Dimensions: | 270 x 310 x 450 mm |
| Operating temperature range: | from -10 C to + 40 C |
| Number of PLU for programming: | 80 |
| Other: | Calculation of change |

The trade scales designed by Daisy Technology are accurate and functional measuring devices from class III, combining up-to date electronics allowing fast measurement,recording 1000 PLUs as well as communication via RS232 with cash register, РС or label printer. The model Daisy 15SM-V has the maximum weight of 15 kgs and division 5 gr. There is a vertical display for the sake of more convenience for operator and customer.





