| Displays: | Graphic operator and client display |
| Keyboard: | 32 -button keyboard |
| Printer method: | Line-thermal |
| Printing speed: | 12 lines/sec |
| Resolution: | 203 dpi |
| Consumables: | 57 mm thermal paper roll - max diameter 40 mm |
| Built-in Accumulator: | yes |
| Built-in GPRS modem: | option |
| Built-in SD card: | LIVE TIME Electronic journal |
| Built-in Bluetooth: | option |
| Communication ports: | RS 232, USB |
| Power supply: | Adapter AC/DC 7.5 V/3.3A ;Battery pack (option) |
| Weight: | ---- |
| Dimensions: | 107х218х50 |
| Operating temperature range: | from - 15C to + 45 C |
| Other: | Ethernet - option |
| Number of PLU for programming: | 30 000 |
| Departments: | 50 |
| Cashiers: | 20 |
| Tax groups: | according to local legislation |
| Payments: | in cash, on credit, by coupon, payment in foregn currency |
| Printing of graphic logo: | yes |
| Capacity of fiscal memory: | min 1750 records |
| Printing invoices: | yes |
| "Fiscal printer" mode: | yes |
| Tracking of stock quantities: | yes |

The newest model of Daisy Technology Ltd is a result of combining brand new technology and art.Behind the fascinating design beats the incredible technical power –large graphic display, built-in GPRS module, Bluetooth, LIVE TIME capacity electronic journal, very advanced CPU, LiION battery pack. The cash register is equipped with easy paper load mechanism.
| Displays: | 2 x 16-digit alphanumeric LCD display; backlight (option) |
| Keyboard: | 29-buttons with backlight |
| Printer method: | line-thermal printer |
| Printing speed: | 8 dots/mm, 70 mm/sec |
| Consumables: | 1 thermal paper roll - 57 mm ; 2 thermal paper rolls:35+20 mm or 28+28 mm |
| Built-in Accumulator: | yes |
| Built-in GPRS modem: | option |
| Built-in SD card: | yes |
| Built-in Bluetooth: | option |
| Communication ports: | 2 x RS232/USB communication ports |
| Power supply: | 230 V/ 50 Hz, Adapter AC/DC 12V/2A |
| Weight: | 0.495 kgs |
| Dimensions: | WxDxH: 200 x 100 x 70 mm |
| Operating temperature range: | -10 C to + 45 C |
| Other: | easy paper load system |
| Number of PLU for programming: | More than 7500 up to 32000 |
| Max length of PLU name: | 24 symbols |
| Departments: | 50 |
| Cashiers: | 20 |
| Tax groups: | according to local legislation |
| Payments: | in cash, by check, on credit, by coupon, by credit card |
| Printing of graphic logo: | yes |
| Capacity of the electronic journal: | capacity over 8 000 lines |
| Capacity of fiscal memory: | min 1750 records |
| Printing invoices: | yes |
| "Fiscal printer" mode: | yes |
| Tracking of stock quantities: | yes |
| Other: | possibility for programming via SD card |

Extremely compact mobile cash register with incredible technical capabilities. Two alphanumeric displays with backlight, easy paper load printing mechanism, heavy-duty silicon keyboard,built–in GPRS module, SD card reader, 2 x RS232 or USB ports, Bluetooth and built-in battery.
| Displays: | 2 x LCD Alpha numeric |
| Keyboard: | 30 keys |
| Printer method: | line thermal |
| Printing speed: | 80 mm/sec |
| Resolution: | 203 dpi |
| Consumables: | 57 mm thermal paper |
| Built-in Accumulator: | Yes (option) |
| Built-in GPRS modem: | Yes (option) |
| Built-in SD card: | Yes |
| Built-in Bluetooth: | Yes ( option) |
| Communication ports: | 3 x RS232, ( USB, Bluetooth and Ethernet - option) , cash drawer |
| Number of PLU for programming: | more than 10000 |
| Max length of PLU name: | 32 symbols |
| Departments: | 50 |
| Cashiers: | 20 |
| Tax groups: | according to local legislation ( min. 4) |
| Payments: | 5 |
| Printing of graphic logo: | Yes |
| Capacity of the electronic journal: | more than 50000 lines |
| Capacity of fiscal memory: | min, 1750 records |
| Printing invoices: | Yes |
| "Fiscal printer" mode: | Yes |
| Tracking of stock quantities: | Yes |

Desktop cash register with fiscal memory, developed to satisfy the highest requirements towards the modern cash register. The practical and functional cash register’s body has been enriched with 2 х 57 mm easy load printing mechanisms , two alpha-numeric displays with a backlight, built-in barcode scanner, built-in UV money detector, SD card reader , 3 х RS232 com ports and a very reliable and comfortable keyboard. By request of the clients, the cash register can be equipped with built-in battery.
| Displays: | Rotating customer display |
| Keyboard: | 39 buttons, numeric |
| Printer method: | Line thermal printer |
| Printing speed: | 50 mm/sec or 15/18 lines/sec, 24 symbols per line |
| Resolution: | 203 dpi |
| Consumables: | 1 thermal paper roll -57 mm ; 2 thermal paper rolls: 35+20 mm or 28+28 mm |
| Built-in Accumulator: | yes |
| Built-in GPRS modem: | option |
| Built-in SD card: | option |
| Built-in Bluetooth: | option |
| Communication ports: | 3 RS232 communication ports for connection to electronic scale, barcode scanner and PC |
| Power supply: | 220V /+10-15%/50Hz ; battery 12V /4 Ah (option) |
| Weight: | 2.99 kgs |
| Dimensions: | WxDxH: 280 x390x240 mm |
| Operating temperature range: | from - 10 C to + 55 C |
| Number of PLU for programming: | from 7000 up to 100 000 |
| Departments: | 50 |
| Tax groups: | 4 to 12 (according to local legislation) |
| Payments: | in cash,by check, on credit, by coupon, by credit card |
| Printing of graphic logo: | yes |
| Capacity of fiscal memory: | min 1750 recors |
| "Fiscal printer" mode: | yes |
| Tracking of stock quantities: | yes |
| Other: | separate port for communication to cash drawer |

Classic model cash register with fiscal memory designed for heavy–duty points of sales. Its printing mechanism is designed to meet the highest work intensity without any problems. This model is equipped with a rotating client display, practical keyboard , SD card reader , as well as 3 х RS232 communications ports and one port for cash drawer control.





